You are not logged in.
Please
Log
In for full access to the web site.
Note that this link will take you to
an external site (
https://shimmer.mit.edu) to authenticate, and then you will be redirected
back to this page.
Fast and Spurious: 0.00 (show/hide details)
LAB01 (show/hide details) |
Question | Weight | Submitted | Score |
---|
Checkoff 1 | 0.20 | None | 0.00 |
Checkoff 2 | 0.20 | None | 0.00 |
Checkoff 3 | 0.20 | None | 0.00 |
Checkoff 4 | 0.20 | None | 0.00 |
Checkoff 5 | 0.20 | None | 0.00 |
Overall: | 0.00 |
Code Of Arms: 0.00 (show/hide details)
LAB04 (show/hide details) |
Question | Weight | Submitted | Score |
---|
Checkoff 1 | 0.17 | None | 0.00 |
Checkoff 2 | 0.17 | None | 0.00 |
Checkoff 3 | 0.17 | None | 0.00 |
Checkoff 4 | 0.17 | None | 0.00 |
Checkoff 5 | 0.17 | None | 0.00 |
Checkoff 6 | 0.17 | None | 0.00 |
Overall: | 0.00 |
A Disturbance in the Force: 0.00 (show/hide details)
LAB06 (show/hide details) |
Question | Weight | Submitted | Score |
---|
Checkoff 1 | 0.17 | None | 0.00 |
Checkoff 2 | 0.17 | None | 0.00 |
Checkoff 3 | 0.17 | None | 0.00 |
Checkoff 4 | 0.17 | None | 0.00 |
Checkoff 5 | 0.17 | None | 0.00 |
Checkoff 6 | 0.17 | None | 0.00 |
Overall: | 0.00 |
Marginal Maglev Part A: Simplified Model: 0.00 (show/hide details)
LAB08 (show/hide details) |
Question | Weight | Submitted | Score |
---|
Tutor Question 1 in Section 3.1 | 0.11 | None | 0.00 |
Tutor Question 2 in Section 3.1 | 0.11 | None | 0.00 |
Tutor Question 3 in Section 3.1 | 0.11 | None | 0.00 |
Tutor Question 4 in Section 3.1 | 0.11 | None | 0.00 |
Tutor Question 5 in Section 3.1 | 0.11 | None | 0.00 |
Tutor Question 6 in Section 3.1 | 0.11 | None | 0.00 |
Checkoff 1 | 0.11 | None | 0.00 |
Checkoff 2 | 0.11 | None | 0.00 |
Checkoff 3 | 0.11 | None | 0.00 |
Overall: | 0.00 |
Marginal Maglev Part B: Lead Design: 0.00 (show/hide details)
LAB09 (show/hide details) |
Question | Weight | Submitted | Score |
---|
Checkoff 1 | 0.33 | None | 0.00 |
Checkoff 2 | 0.33 | None | 0.00 |
Checkoff 3 | 0.33 | None | 0.00 |
Overall: | 0.00 |
Win, Place, LQR: 0.00 (show/hide details)
LAB11 (show/hide details) |
Question | Weight | Submitted | Score |
---|
Checkoff 1 | 0.25 | None | 0.00 |
Checkoff 2 | 0.25 | None | 0.00 |
Checkoff 3 | 0.25 | None | 0.00 |
Checkoff 4 | 0.25 | None | 0.00 |
Overall: | 0.00 |
Observe and Learn: 0.00 (show/hide details)
LAB13 (show/hide details) |
Question | Weight | Submitted | Score |
---|
Checkoff 1 | 0.20 | None | 0.00 |
Checkoff 2 | 0.20 | None | 0.00 |
Checkoff 3 | 0.20 | None | 0.00 |
Checkoff 4 | 0.20 | None | 0.00 |
Checkoff 5 | 0.20 | None | 0.00 |
Overall: | 0.00 |
State Space And LQR: 0.00 (show/hide details)
SS_1L (show/hide details) |
Question | Weight | Submitted | Score |
---|
Tutor Question 1 in Section 3.2 | 0.17 | None | 0.00 |
lqrOfTwelve | 0.17 | None | 0.00 |
Tutor Question 3 in Section 3.2 | 0.17 | None | 0.00 |
Tutor Question 4 in Section 3.2 | 0.17 | None | 0.00 |
statesWeights | 0.17 | None | 0.00 |
Tutor Question 6 in Section 3.2 | 0.17 | None | 0.00 |
Overall: | 0.00 |
SS_1 (show/hide details) |
Question | Weight | Submitted | Score |
---|
Tutor Question 1 in Section 2.3 | 0.07 | None | 0.00 |
Tutor Question 1 in Section 3.1 | 0.07 | None | 0.00 |
Tutor Question 2 in Section 3.1 | 0.07 | None | 0.00 |
Tutor Question 3 in Section 3.1 | 0.07 | None | 0.00 |
Tutor Question 4 in Section 3.1 | 0.07 | None | 0.00 |
Tutor Question 1 in Section 3.2 | 0.07 | None | 0.00 |
Tutor Question 2 in Section 3.2 | 0.07 | None | 0.00 |
Tutor Question 3 in Section 3.2 | 0.07 | None | 0.00 |
Tutor Question 4 in Section 3.2 | 0.07 | None | 0.00 |
Tutor Question 1 in Section 4 | 0.07 | None | 0.00 |
Tutor Question 2 in Section 4 | 0.07 | None | 0.00 |
Tutor Question 3 in Section 4 | 0.07 | None | 0.00 |
Tutor Question 4 in Section 4 | 0.07 | None | 0.00 |
Tutor Question 5 in Section 4 | 0.07 | None | 0.00 |
Overall: | 0.00 |
SS_2 (show/hide details) |
Question | Weight | Submitted | Score |
---|
Tutor Question 1 in Section 2 | 0.14 | None | 0.00 |
Tutor Question 2 in Section 2 | 0.14 | None | 0.00 |
damping | 0.14 | None | 0.00 |
Tutor Question 1 in Section 4 | 0.14 | None | 0.00 |
Tutor Question 2 in Section 4 | 0.14 | None | 0.00 |
Tutor Question 1 in Section 5 | 0.14 | None | 0.00 |
Tutor Question 2 in Section 5 | 0.14 | None | 0.00 |
Overall: | 0.00 |